Zikel
Typical top player: 99 of 134 crystals · 88 nodes · opens at level 20
| Step | Node | Crystals | Opened by |
|---|---|---|---|
| Recommended: what the typical top player opened (99 crystals) | |||
| 11Next step | Onslaught +1 | 3 crystals (15 in total) | 99% |
| 12 | 1 stat nodeAttack | 1 crystal (16 in total) | 96% |
| 13 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (20 in total) | 96% |
| 14 | Wind's Promise +1 | 2 crystals (22 in total) | 99% |
| 15 | Impactful Crush +1 | 3 crystals (25 in total) | 91% |
| 16–18 | 3 stat nodesCritical Hit, Max HP, Attack | 3 crystals (28 in total) | 72–87% |
| 19 | Earth's Promise +1 | 2 crystals (30 in total) | 92% |
| 20–22 | 3 stat nodesMax HP, Attack, Defense | 3 crystals (33 in total) | 70–82% |
| 23 | Recuperation +1 | 3 crystals (36 in total) | 89% |
| 24–26 | 3 stat nodesCritical Hit, Defense, Critical Hit Resist | 3 crystals (39 in total) | 61–72% |
| 27 | Damage BoostDamage Boost +1.5% | 4 crystals (43 in total) | 100% |
| 28 | 1 stat nodeAttack | 1 crystal (44 in total) | 100% |
| 29 | Dark Crush +1 | 3 crystals (47 in total) | 100% |
| 30 | 1 stat nodeDefense | 1 crystal (48 in total) | 97% |
| 31 | Impact Hit +1 | 2 crystals (50 in total) | 96% |
| 32 | 1 stat nodeMax MP | 1 crystal (51 in total) | 75% |
| 33 | Raging Spell +1 | 2 crystals (53 in total) | 66% |
| 34–35 | 2 stat nodesMax HP, Attack | 2 crystals (55 in total) | 73–89% |
| 36 | Incandescent Blow +1 | 3 crystals (58 in total) | 99% |
| 37–39 | 3 stat nodesCritical Hit Resist, Attack, Critical Hit | 3 crystals (61 in total) | 69–87% |
| 40 | Damage BoostDamage Boost +1.5% | 4 crystals (65 in total) | 100% |
| 41 | 1 stat nodeDefense | 1 crystal (66 in total) | 88% |
| 42 | Spinning Strike +1 | 3 crystals (69 in total) | 100% |
| 43 | 1 stat nodeAttack | 1 crystal (70 in total) | 99% |
| 44 | Impact Hit +1 | 2 crystals (72 in total) | 97% |
| 45 | 1 stat nodeMax HP | 1 crystal (73 in total) | 87% |
| 46 | Survival Willpower +1 | 2 crystals (75 in total) | 79% |
| 47 | 1 stat nodeCritical Hit | 1 crystal (76 in total) | 73% |
| 48 | Rushing Smash +1 | 3 crystals (79 in total) | 88% |
| 49–50 | 2 stat nodesMax HP, Critical Hit Resist | 2 crystals (81 in total) | 66–67% |
| 51 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (85 in total) | 94% |
| 52–62 | 11 stat nodesCritical Hit ×3, Attack ×3, Critical Hit Resist, Defense ×2, Max MP ×2 | 11 crystals (96 in total) | 45–75% |
| 63 | Survival Willpower +1 | 2 crystals (98 in total) | 73% |
| Optional: what more invested top players add (9 in 10 spend 107 crystals or less) | |||
| 64 | Raging Spell +1 | 2 crystals (100 in total) | 53% |
| 65 | Wave Blow +1 | 3 crystals (103 in total) | 57% |
| 66 | Heat Wave Blow +1 | 3 crystals (106 in total) | 66% |
| 67 | 1 stat nodeCritical Hit Resist | 1 crystal (107 in total) | 53% |
Steps 68 to 88 are not listed: 9 in 10 top players of this build spend less on this board.
Arrow keys move between nodes. The list view shows every step as a table.
- Reached
- Next step
- Later
- Not on the path, or beyond what 9 in 10 top players spend
How to Read the Board
Crystals per node (outline color)
- Common · 1 crystal
- Rare · 2 crystals
- Epic · 3 crystals
- Unique · 4 crystals
Node type
- Stat node
- Skill node
- Start
Opened by (share of this build)
- 0%
- under 20%
- 20–40%
- 40–60%
- 60–80%
- 80–100%
“Typical top player”: half of this build’s top players spent more on this board, half spent less.