Triniel
Meilleur joueur type : 112 cristaux sur 168 · 116 nœuds · disponible au niveau 40
| Étape | Nœud | Cristaux | Ouvert par |
|---|---|---|---|
| Recommandé : ce que le meilleur joueur type a ouvert (112 cristaux) | |||
| 3Prochaine étape | Enchaînement de douleur +1 | 3 cristaux (5 au total) | 94 % |
| 4–8 | 5 nœuds de statistiqueDÉF, PM max ×2, ATQ, PV max | 5 cristaux (10 au total) | 59–99 % |
| 9 | Sanction de la terre +1 | 3 cristaux (13 au total) | 98 % |
| 10–12 | 3 nœuds de statistiqueATQ, PM max, PV max | 3 cristaux (16 au total) | 73–79 % |
| 13 | Lumière de soin +1 | 3 cristaux (19 au total) | 99 % |
| 14–16 | 3 nœuds de statistiqueCRIT, PV max, ATQ | 3 cristaux (22 au total) | 82–90 % |
| 17 | Éclair de jugement +1 | 3 cristaux (25 au total) | 99 % |
| 18–20 | 3 nœuds de statistiqueCRIT, PV max, PM max | 3 cristaux (28 au total) | 62–72 % |
| 21 | Lumière de restauration +1 | 3 cristaux (31 au total) | 94 % |
| 22–23 | 2 nœuds de statistiqueATQ, CRIT | 2 cristaux (33 au total) | 76–78 % |
| 24 | Grâce de la terre +1 | 2 cristaux (35 au total) | 94 % |
| 25 | 1 nœud de statistiqueDÉF | 1 cristal (36 au total) | 52 % |
| 26 | Condamnation +1 | 3 cristaux (39 au total) | 100 % |
| 27–29 | 3 nœuds de statistiqueRÉS aux CRIT, PM max, PV max | 3 cristaux (42 au total) | 53–90 % |
| 30 | Grâce des Seigneurs Empyréens +1 | 2 cristaux (44 au total) | 90 % |
| 31–32 | 2 nœuds de statistiqueCRIT, RÉS aux CRIT | 2 cristaux (46 au total) | 62–67 % |
| 33 | Taux de multi-coupsTaux multi-coups +1,5 % | 4 cristaux (50 au total) | 94 % |
| 34–36 | 3 nœuds de statistiqueCRIT, ATQ, PV max | 3 cristaux (53 au total) | 73–86 % |
| 37 | Halo de récupération +1 | 3 cristaux (56 au total) | 94 % |
| 38–39 | 2 nœuds de statistiquePM max, ATQ | 2 cristaux (58 au total) | 80–83 % |
| 40 | Soins améliorés +1 | 2 cristaux (60 au total) | 88 % |
| 41 | Voile d'immortalité +1 | 2 cristaux (62 au total) | 81 % |
| 42 | Faveur chaleureuse +1 | 2 cristaux (64 au total) | 86 % |
| 43–46 | 4 nœuds de statistiquePV max ×2, DÉF, PM max | 4 cristaux (68 au total) | 48–72 % |
| 47 | Aura sacrée +1 | 3 cristaux (71 au total) | 99 % |
| 48–49 | 2 nœuds de statistiquePM max, PV max | 2 cristaux (73 au total) | 77–79 % |
| 50 | Faveur éclatante +1 | 2 cristaux (75 au total) | 91 % |
| 51 | 1 nœud de statistiqueATQ | 1 cristal (76 au total) | 88 % |
| 52 | Taux de multi-coupsTaux multi-coups +1,5 % | 4 cristaux (80 au total) | 91 % |
| 53 | 1 nœud de statistiqueDÉF | 1 cristal (81 au total) | 57 % |
| 54 | Sceau d'affaiblissement +1 | 3 cristaux (84 au total) | 84 % |
| 55–56 | 2 nœuds de statistiqueRÉS aux CRIT, DÉF | 2 cristaux (86 au total) | 64–67 % |
| 57 | Taux de multi-coupsTaux multi-coups +1,5 % | 4 cristaux (90 au total) | 89 % |
| 58–59 | 2 nœuds de statistiqueRÉS aux CRIT, CRIT | 2 cristaux (92 au total) | 58–67 % |
| 60 | Fulguration +1 | 3 cristaux (95 au total) | 84 % |
| 61–75 | 15 nœuds de statistiqueCRIT ×5, ATQ ×5, DÉF ×2, PM max ×2, RÉS aux CRIT | 15 cristaux (110 au total) | 46–76 % |
| 76 | Prière de concentration +1 | 2 cristaux (112 au total) | 59 % |
| Facultatif : ce qu’ajoutent les meilleurs joueurs plus investis (9 sur 10 dépensent au plus 123 cristaux) | |||
| 77–87 | 11 nœuds de statistiqueDÉF ×4, ATQ, PV max, CRIT, RÉS aux CRIT ×4 | 11 cristaux (123 au total) | 29–51 % |
Les étapes 88 à 116 ne sont pas listées : 9 meilleurs joueurs sur 10 de ce build dépensent moins sur ce plateau.
Les touches fléchées permettent de passer d’un nœud à l’autre. La vue en liste montre chaque étape sous forme de tableau.
- Atteinte
- Prochaine étape
- Plus tard
- Hors du chemin, ou au-delà de ce que dépensent 9 meilleurs joueurs sur 10
Comment lire le plateau
Cristaux par nœud (couleur du contour)
- Commun · 1 cristal
- Rare · 2 cristaux
- Épique · 3 cristaux
- Unique · 4 cristaux
Type de nœud
- Nœud de statistique
- Nœud de compétence
- Départ
Ouvert par (part de ce build)
- 0 %
- moins de 20 %
- 20–40 %
- 40–60 %
- 60–80 %
- 80–100 %
« Meilleur joueur type » : la moitié des meilleurs joueurs de ce build a dépensé plus sur ce plateau, l’autre moitié moins.