Vaizel
Typical top player: 95 of 134 crystals · 88 nodes · opens at level 30
| Step | Node | Crystals | Opened by |
|---|---|---|---|
| Recommended: what the typical top player opened (95 crystals) | |||
| 9Next step | 1 stat nodeMax MP | 1 crystal (13 in total) | 87% |
| 10–12 | 3 stat nodesCritical Hit, Attack, Max HP | 3 crystals (16 in total) | 83–90% |
| 13 | Firestorm +1 | 3 crystals (19 in total) | 100% |
| 14–15 | 2 stat nodesDefense, Critical Hit | 2 crystals (21 in total) | 66–79% |
| 16 | Critical Damage BoostCritical Damage Boost +1.5% | 4 crystals (25 in total) | 100% |
| 17–18 | 2 stat nodesCritical Hit Resist, Defense | 2 crystals (27 in total) | 62–66% |
| 19 | Blaze +1 | 3 crystals (30 in total) | 99% |
| 20–21 | 2 stat nodesMax HP, Critical Hit | 2 crystals (32 in total) | 91–92% |
| 22 | Flame Arrow +1 | 3 crystals (35 in total) | 99% |
| 23–24 | 2 stat nodesCritical Hit Resist, Attack | 2 crystals (37 in total) | 69–92% |
| 25 | Winter's Shackles +1 | 3 crystals (40 in total) | 92% |
| 26–27 | 2 stat nodesMax MP, Critical Hit Resist | 2 crystals (42 in total) | 67–72% |
| 28 | Bittercold Wind +1 | 3 crystals (45 in total) | 99% |
| 29–31 | 3 stat nodesMax HP, Critical Hit Resist, Defense | 3 crystals (48 in total) | 58–73% |
| 32 | Robe of Earth +1 | 2 crystals (50 in total) | 85% |
| 33 | 1 stat nodeCritical Hit | 1 crystal (51 in total) | 89% |
| 34 | Critical Damage BoostCritical Damage Boost +1.5% | 4 crystals (55 in total) | 99% |
| 35 | Fire Mark +1 | 2 crystals (57 in total) | 85% |
| 36 | Grace of Enhancement +1 | 2 crystals (59 in total) | 78% |
| 37 | Vitality Evaporation +1 | 2 crystals (61 in total) | 81% |
| 38–42 | 5 stat nodesAttack ×2, Max MP, Max HP, Defense | 5 crystals (66 in total) | 48–78% |
| 43 | Robe of Flame +1 | 2 crystals (68 in total) | 97% |
| 44–45 | 2 stat nodesCritical Hit, Attack | 2 crystals (70 in total) | 84–89% |
| 46 | Ice Chain +1 | 3 crystals (73 in total) | 77% |
| 47–48 | 2 stat nodesCritical Hit Resist, Attack | 2 crystals (75 in total) | 63–77% |
| 49 | Frost Burst +1 | 3 crystals (78 in total) | 83% |
| 50–58 | 9 stat nodesCritical Hit ×4, Max MP ×2, Max HP, Defense ×2 | 9 crystals (87 in total) | 52–76% |
| 59 | Absorb Essence +1 | 2 crystals (89 in total) | 62% |
| 60 | Revitalization Contract +1 | 2 crystals (91 in total) | 69% |
| 61 | Grace of Resistance +1 | 2 crystals (93 in total) | 51% |
| 62 | Robe of Cold +1 | 2 crystals (95 in total) | 56% |
| Optional: what more invested top players add (9 in 10 spend 103 crystals or less) | |||
| 63–64 | 2 stat nodesDefense, Attack | 2 crystals (97 in total) | 41–78% |
| 65 | Cold Snap +1 | 2 crystals (99 in total) | 58% |
| 66 | Flame Scattershot +1 | 3 crystals (102 in total) | 67% |
| 67 | 1 stat nodeCritical Hit Resist | 1 crystal (103 in total) | 29% |
Steps 68 to 88 are not listed: 9 in 10 top players of this build spend less on this board.
Arrow keys move between nodes. The list view shows every step as a table.
- Reached
- Next step
- Later
- Not on the path, or beyond what 9 in 10 top players spend
How to Read the Board
Crystals per node (outline color)
- Common · 1 crystal
- Rare · 2 crystals
- Epic · 3 crystals
- Unique · 4 crystals
Node type
- Stat node
- Skill node
- Start
Opened by (share of this build)
- 0%
- under 20%
- 20–40%
- 40–60%
- 60–80%
- 80–100%
“Typical top player”: half of this build’s top players spent more on this board, half spent less.