Zikel
Typical top player: 98 of 134 crystals · 88 nodes · opens at level 20
| Step | Node | Crystals | Opened by |
|---|---|---|---|
| Recommended: what the typical top player opened (98 crystals) | |||
| 21Next step | 1 stat nodeCritical Hit Resist | 1 crystal (33 in total) | 58% |
| 22–24 | 3 stat nodesMax MP, Defense, Max HP | 3 crystals (36 in total) | 61–69% |
| 25 | Flame Arrow +1 | 3 crystals (39 in total) | 100% |
| 26 | 1 stat nodeAttack | 1 crystal (40 in total) | 95% |
| 27 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (44 in total) | 94% |
| 28 | Bittercold Wind +1 | 3 crystals (47 in total) | 97% |
| 29–31 | 3 stat nodesMax HP, Attack, Defense | 3 crystals (50 in total) | 83–88% |
| 32 | Winter's Shackles +1 | 3 crystals (53 in total) | 94% |
| 33–35 | 3 stat nodesCritical Hit, Defense, Critical Hit Resist | 3 crystals (56 in total) | 53–73% |
| 36 | Damage BoostDamage Boost +1.5% | 4 crystals (60 in total) | 100% |
| 37 | 1 stat nodeAttack | 1 crystal (61 in total) | 100% |
| 38 | Blaze +1 | 3 crystals (64 in total) | 100% |
| 39–42 | 4 stat nodesCritical Hit, Attack ×2, Max HP | 4 crystals (68 in total) | 82–87% |
| 43 | Vitality Evaporation +1 | 2 crystals (70 in total) | 74% |
| 44 | Robe of Cold +1 | 2 crystals (72 in total) | 78% |
| 45–46 | 2 stat nodesMax HP, Critical Hit Resist | 2 crystals (74 in total) | 60–71% |
| 47 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (78 in total) | 89% |
| 48–50 | 3 stat nodesMax HP, Attack, Critical Hit Resist | 3 crystals (81 in total) | 52–89% |
| 51 | Frost Burst +1 | 3 crystals (84 in total) | 80% |
| 52–62 | 11 stat nodesCritical Hit ×5, Max HP ×2, Defense ×2, Max MP, Attack | 11 crystals (95 in total) | 47–75% |
| 63 | Revitalization Contract +1 | 2 crystals (97 in total) | 61% |
| Optional: what more invested top players add (9 in 10 spend 106 crystals or less) | |||
| 64 | Robe of Cold +1 | 2 crystals (99 in total) | 63% |
| 65 | Flame Scattershot +1 | 3 crystals (102 in total) | 62% |
| 66 | Ice Chain +1 | 3 crystals (105 in total) | 69% |
| 67 | 1 stat nodeMax MP | 1 crystal (106 in total) | 27% |
Steps 68 to 88 are not listed: 9 in 10 top players of this build spend less on this board.
Arrow keys move between nodes. The list view shows every step as a table.
- Reached
- Next step
- Later
- Not on the path, or beyond what 9 in 10 top players spend
How to Read the Board
Crystals per node (outline color)
- Common · 1 crystal
- Rare · 2 crystals
- Epic · 3 crystals
- Unique · 4 crystals
Node type
- Stat node
- Skill node
- Start
Opened by (share of this build)
- 0%
- under 20%
- 20–40%
- 40–60%
- 60–80%
- 80–100%
“Typical top player”: half of this build’s top players spent more on this board, half spent less.