Zikel
Typical top player: 98 of 134 crystals · 88 nodes · opens at level 20
| Step | Node | Crystals | Opened by |
|---|---|---|---|
| Recommended: what the typical top player opened (98 crystals) | |||
| 5Next step | Experienced Counterstrike +1 | 2 crystals (6 in total) | 100% |
| 6 | 1 stat nodeCritical Hit Resist | 1 crystal (7 in total) | 80% |
| 7 | Murderous Burst +1 | 2 crystals (9 in total) | 97% |
| 8 | 1 stat nodeCritical Hit Resist | 1 crystal (10 in total) | 61% |
| 9 | Rush Strike +1 | 3 crystals (13 in total) | 83% |
| 10–12 | 3 stat nodesCritical Hit, Max MP, Defense | 3 crystals (16 in total) | 63–96% |
| 13 | Overhead Slam +1 | 3 crystals (19 in total) | 100% |
| 14 | 1 stat nodeAttack | 1 crystal (20 in total) | 98% |
| 15 | Damage BoostDamage Boost +1.5% | 4 crystals (24 in total) | 99% |
| 16 | Impact Hit +1 | 2 crystals (26 in total) | 94% |
| 17 | 1 stat nodeMax MP | 1 crystal (27 in total) | 88% |
| 18 | Destructive Impulse +1 | 2 crystals (29 in total) | 84% |
| 19–20 | 2 stat nodesMax HP, Attack | 2 crystals (31 in total) | 84–93% |
| 21 | Rending Blow +1 | 3 crystals (34 in total) | 100% |
| 22–24 | 3 stat nodesCritical Hit Resist, Attack, Critical Hit | 3 crystals (37 in total) | 59–93% |
| 25 | Damage BoostDamage Boost +1.5% | 4 crystals (41 in total) | 99% |
| 26 | 1 stat nodeDefense | 1 crystal (42 in total) | 89% |
| 27 | Ruinous Blow +1 | 3 crystals (45 in total) | 100% |
| 28 | 1 stat nodeAttack | 1 crystal (46 in total) | 98% |
| 29 | Impact Hit +1 | 2 crystals (48 in total) | 97% |
| 30–33 | 4 stat nodesCritical Hit Resist, Max MP, Defense, Max HP | 4 crystals (52 in total) | 64–74% |
| 34 | Keen Strike +1 | 3 crystals (55 in total) | 92% |
| 35 | 1 stat nodeAttack | 1 crystal (56 in total) | 92% |
| 36 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (60 in total) | 92% |
| 37 | Murderous Burst +1 | 2 crystals (62 in total) | 97% |
| 38–39 | 2 stat nodesCritical Hit, Attack | 2 crystals (64 in total) | 80–84% |
| 40 | Survival Willpower +1 | 2 crystals (66 in total) | 77% |
| 41–43 | 3 stat nodesCritical Hit, Max HP, Attack | 3 crystals (69 in total) | 73–90% |
| 44 | Experienced Counterstrike +1 | 2 crystals (71 in total) | 97% |
| 45–46 | 2 stat nodesMax HP, Critical Hit Resist | 2 crystals (73 in total) | 70–78% |
| 47 | Damage ToleranceDamage Tolerance +1.5% | 4 crystals (77 in total) | 87% |
| 48–57 | 10 stat nodesCritical Hit ×4, Max MP ×2, Attack ×2, Defense, Max HP | 10 crystals (87 in total) | 53–76% |
| 58 | Survival Willpower +1 | 2 crystals (89 in total) | 70% |
| 59 | Destructive Impulse +1 | 2 crystals (91 in total) | 69% |
| 60 | 1 stat nodeDefense | 1 crystal (92 in total) | 56% |
| 61 | Leaping Slam +1 | 3 crystals (95 in total) | 79% |
| 62 | 1 stat nodeCritical Hit Resist | 1 crystal (96 in total) | 57% |
| Optional: what more invested top players add (9 in 10 spend 105 crystals or less) | |||
| 63 | Mocking Blade +1 | 3 crystals (99 in total) | 49% |
| 64 | Defiance +1 | 3 crystals (102 in total) | 52% |
| 65 | 1 stat nodeCritical Hit Resist | 1 crystal (103 in total) | 30% |
Steps 66 to 88 are not listed: 9 in 10 top players of this build spend less on this board.
Arrow keys move between nodes. The list view shows every step as a table.
- Reached
- Next step
- Later
- Not on the path, or beyond what 9 in 10 top players spend
How to Read the Board
Crystals per node (outline color)
- Common · 1 crystal
- Rare · 2 crystals
- Epic · 3 crystals
- Unique · 4 crystals
Node type
- Stat node
- Skill node
- Start
Opened by (share of this build)
- 0%
- under 20%
- 20–40%
- 40–60%
- 60–80%
- 80–100%
“Typical top player”: half of this build’s top players spent more on this board, half spent less.